Newfound Owatonna 2023*
Session | Dates | Cost |
---|---|---|
1st session | June 18-July 7 | $3,225 |
New camper 2 week session | June 18-July 1 | $2,425 |
2nd session | July 9 - August 4 | $4,275 |
Full session | June 18 - August 4 | $6,400 |
CIT | June 18 - August 4 | $5,550 |
*Financial assistance is available. Learn more >
We may be able to accommodate some schedule conflicts, so if these dates do not work, please be in touch with Mary or Reid to discuss.
Family Camp 2023
Session | Dates |
---|---|
Week 1 | August 7-13 |
Week 2 | August 14-20 |
Age | Cost |
---|---|
Adult | $1,060 |
Teen (13-17) | $940 |
Child (1-12) | $650 |
Infant (under 1) | $300 |
Per diem rates apply as available. Full week Family Campers get priority in housing and availability.
Age | Per Night Rate (or one full day) |
---|---|
Adult | $200 |
Teen (13-17) | $175 |
Child (1-12) | $125 |
Infant (under 1) | $75 |
Cabins with a bathroom at Family Camp are an extra $150
Creative Arts 2023
Session | Dates | Cost |
---|---|---|
8 days | August 22-29 | $1,225 |
Artist-in-Residence | August 22-29 | $600 |
Cabins with a bathroom at CA are an extra $100