Family Camp 2026
| Session | Dates |
|---|---|
| Week 1 | August 10-16 |
| Week 2 | August 17-23 |
| Age | Cost |
|---|---|
| Adult | $1,300 |
| Teen (13-17) | $1,150 |
| Child (1-12) | $800 |
| Infant (under 1) | $375 |
Per diem rates apply as available. Full week Family Campers get priority in housing and availability.
| Age | Per Night Rate (or one full day) |
|---|---|
| Adult | $250 |
| Teen (13-17) | $215 |
| Child (1-12) | $150 |
| Infant (under 1) | $100 |
Cabins with a bathroom at Family Camp are an extra $200
