Newfound Owatonna 2026*
| Session | Dates | Cost |
|---|---|---|
| 1st session | June 21 - July 10 | $3,850 |
| New camper 2 week session | June 21 - July 5 | $3,000 |
| 2nd session | July 12 - August 7 | $5,100 |
| Full session | June 21 - August 7 | $7,500 |
| CIT | June 21 - August 7 | $6,600 |
*Financial assistance is available. Learn more >
We may be able to accommodate some schedule conflicts, so if these dates do not work, please be in touch with Mary or Reid to discuss.
Family Camp 2026
| Session | Dates |
|---|---|
| Week 1 | August 10-16 |
| Week 2 | August 17-23 |
| Age | Cost |
|---|---|
| Adult | $1,300 |
| Teen (13-17) | $1,150 |
| Child (1-12) | $800 |
| Infant (under 1) | $375 |
Per diem rates apply as available. Full week Family Campers get priority in housing and availability.
| Age | Per Night Rate (or one full day) |
|---|---|
| Adult | $250 |
| Teen (13-17) | $215 |
| Child (1-12) | $150 |
| Infant (under 1) | $100 |
Cabins with a bathroom at Family Camp are an extra $200
Creative Arts 2026
| Session | Dates | Cost |
|---|---|---|
| 8 days | August 25 - Sept 1 | $1,500 |
| Artist-in-Residence | August 25 - Sept 1 | $750 |
Cabins with a bathroom at CA are an extra $200
